Forging is a manufacturing process involving the shaping of metal using localized compressive forces. The blows are delivered with a hammer (often a power hammer) or a die. Forging is often classified according to the temperature at which it is performed: cold forging (a type of cold working), warm forging, or hot forging (a type of hot working). For the latter two, the metal is heated, usually in a forge. Forged parts can range in weight from less than a kilogram to hundreds of metric tons. Forging has been done by smiths for millennia; the traditional products were kitchenware, hardware, hand tools, edged weapons, cymbals, and jewellery.
Since the Industrial Revolution, forged parts are widely used in mechanisms and machines wherever a component requires high strength; such forgings usually require further processing (such as machining) to achieve a finished part. Today, forging is a major worldwide industry.
| Infrastructure | Facility spread over 12,000 sq.ft. |
|---|---|
| Plant Capacity by Volume | 3600 MT per Annum. |
| Surface Condition | Shot, Ceramic, Primer, ED Coating, Painting or as per Customer Requirement |
| Supply Condition | Raw, Finished, Assembled or as per Customer's Demand. |
| Job Capacity by Size LxBxH | 650 mm X 350 mm X 250 mm |
| Job Capacity by Diameter | 400 mm. |
| Wall Thickness | From 5 mm to 100 mm section. |
| Weight | 0.025 kg to 50 kg per piece. |
| Surface Finish | Ra 4 to 10 micron. |
| Dimensional Accuracy | IS 3469.1-3 1974 or As Per Customer Requirement. |
| Tool Room | VMC Machine X1020*Y600*Z610 mm - 1 Nos Lathe Machine 4 feet - 1 Nos. Lathe Machine 6 feet - 1 Nos. Drilling Machine 1.5” - 1 Nos. Drilling Machine 1” - 1 Nos. Shaping Machine 12” - 1 Nos. Milling Machine - 1 Nos. |
| Forging | Cutting Shearing Machine upto 100 mm - 1 Nos. Material Gathering Machine 75 kW - 4 Nos. Induction Heating Machine 75 kv - 1 Nos. Induction Heating Machine 100 kv - 1 Nos. Screw Press Machine 150 ton - 2 Nos. Screw Press Machine 250 ton - 1 Nos. Friction Press Machine 250 ton - 1 Nos. Hammer Press Machine 1 ton - 1 Nos. Hammer Press Machine 2.5 ton - 1 Nos. Power Press Machine 10 ton - 5 Nos. Power Press Machine 30 ton - 1 Nos. Power Press Machine 50 ton - 1 Nos. Power Press Machine 75 ton - 1 Nos. Power Press Machine 100 ton - 1 Nos. Power Press Machine 150 ton - 1 Nos. Power Press Machine 300 ton - 1 Nos. |
| Quality | Measuring Instruments. |
Forging can be used in various industry to make an optimum level solutions where the typical applications or business areas you can check with the click on this link https://www.gravitycastindia.com/products